2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
SEE ALL PHOTOS
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
2918 Ranch Rd 620 N #C122 122
For Sale

2918 Ranch Rd 620 N #C122 122

2918 Ranch Rd 620 N #C122 122, Austin, TX 78734

$375,000
Welcome to Luxury Lakeside Living, in this extraordinary gated community offering stunning 180-degree views of the lake and beautiful sunsets right from your balcony! This spacious condo features high ceilings in the open living area, and with a cozy fireplace. The adjacent dining area flows into a modern kitchen equipped with stainless steel appliances, a stylish backsplash, and recessed lighting. The large bedrooms, each with walk-in closets, provide plenty of storage space. The community boasts fantastic amenities, including multiple pools, fitness center, tennis and basketball courts, a marina dock, walking trails, and well-maintained grounds. Come experience the perfect blend of comfort, convenience, and stunning Travis lakefront living-your peaceful retreat awaits!

10/26/2024 11:00AM - 1:00PM CDT

3
beds

3
baths

1,556 Sq.Ft. LIVING AREA

5,924.16 Sq.Ft. lot

image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2918 Ranch Rd 620 N #C122 122, Austin, TX 78734. We are reviewing your request and will be in touch shortly!
David Abrahams

David Abrahams

  • title San Antonio Residential & Commercial Realtor® | Military & Veteran Housing Program Professional | Retired Army Veteran | Texas Real Estate Leadership Program Alumni (TRLP) | SABJ Top 10 individual agent in San Antonio 2021 | SABJ Top Small Teams in San Antonio 2023 | Ramsey Trusted Agent
  • PHONE 210 667-7110
  • EMAIL [email protected]

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Ceramic Tile, Vinyl
  • Fireplace Living Room, Wood Burning
  • APPLIANCES Cooktop, Dishwasher, Refrigerator, Range, Disposal
  • other interior Features Ceramic Tile, Vinyl

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    10/26/2024 11:00AM - 1:00PM CDT

  • Living Area1,556 Sq.Ft.
  • Lot Area5,924.16 Sq.Ft.
  • MLS® ID1813662
  • TypeTownhouse
  • YEAR BUILT1981
  • Architecture StylesTwo Story
  • Elementary SchoolNot Applicable
  • Middle SchoolNot Applicable
  • High SchoolNot Applicable
  • School DistrictLake Travis ISD

Exterior

  • STORIES2
  • utilitiesCable Available
  • roofTile
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • SubstructureSlab
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$375,000
  • Real Estate Tax $380,803/yr
  • HOA $1,062/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We’re based out of San Antonio and Austin, but through partnerships and our broker Phyllis Browning Co., we are able to help buy or sell homes all over the world. We have your best interests at heart and immense knowledge of the greater San Antonio and Austin areas.

Follow David on Instagram